<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Glass, Metal and Silicium</title>
	<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php" />
	<modified>2026-04-07T16:30:18Z</modified>
	<author>
		<name>Gabriel Bouvigne</name>
	</author>
	<copyright>Copyright 2026, Gabriel Bouvigne</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Internet Explorer Javascript Strangeness</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry110310-232402" />
		<content type="text/html" mode="escaped"><![CDATA[I finally solved one of the issues my <a href="http://gabriel.mp3-tech.org/pics/galleries/2011_pic_a_day/" target="_blank" >Pic a Day gallery</a> had with Internet Explorer:<br />For any reason, IE (tryed on IE6, IE7, IE8) is unable to dynamically create a not yet declared variable when you directly affect the result of some function.<br /><br />Javascript is supposed to automatically create global scope variable if you affect something into an undeclared variable:<br /><br />foo = 5;<br /><br />...will instanciate the global &quot;foo&quot; variable if not yet declared.<br />However, if you assign the result of some functions to an unexisting variable, IE simply fails and stops evaluating the funtion where the issue occurs:<br /><br />foo = document.getElementById(&#039;bar&#039;);<br /><br />Assuming there is a element called &#039;bar&#039;, then this line fails if &#039;foo&#039; is not yet declared (but this works as expected under Firefox 3.x). Declaring &#039;foo&#039; before using it solves this Internet Explorer issue:<br /><br />var foo;<br />foo = document.getElementById(&#039;bar&#039;);<br />]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry110310-232402</id>
		<issued>2011-03-10T00:00:00Z</issued>
		<modified>2011-03-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Photo Recipe: Architectural Blueprint, step by step</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry101128-204706" />
		<content type="text/html" mode="escaped"><![CDATA[To create this, it is relatively easy once you found a suitable area to photograph. You need some big straight lines, and preferably some repetitive square patterns, like from windows, tiles,...<br /><br />I used the inner structure of the Arche de la Défense, near Paris:<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090325_IMGP4635.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090325_IMGP4635.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />Shooting vertically inside this building provides a nice nearly symmetric pattern, with the roof tiles creating a background pattern:<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2008_pic_a_day/?pic=PICT6247.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2008_pic_a_day/?pic=PICT6247.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br />(this one is shot with a fisheye (17mm), thus the distortion)<br /><br />Find a good position:<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_blueprint/_IGP6324.jpg" width="500" height="332" border="0" alt="" /><br /><br />I used my old <a href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry090320-154132" target="_blank" >21mm Soligor</a> lens, which has the advantage of featuring a nearly non-existent distortion.<br /><br />Now, let&#039;s start the tricks...I placed a graduated sunset filter over the lens, in order to provide an orange gradation. This is a <a href="http://www.cokin.com/filtres2.html?=#198" target="_blank" >Cokin</a> square filter (inside a P-size holder), which is quite easy to position over the big front element of this lens.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_blueprint/20090604__IGP6338.jpg" width="500" height="329" border="0" alt="" /><br /><br />A graduated orange color might seems to be a strange idea, but once you turn the picture into negative, it starts to be quite neat:<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_blueprint/20090604__IGP6338_1.jpg" width="500" height="329" border="0" alt="" /><br /><br />White areas turned into black, and orange turned into blue (its complementary color). The pattern from the roof tiles now seems to glow in blue over black.<br /><br />Tweak curves a bit in order to darken the &quot;wings&quot;:<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_blueprint/20090604__IGP6338_2.jpg" width="500" height="329" border="0" alt="" /><br /><br />Reduce saturation in order to tune down the blue glow:<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_blueprint/20090604__IGP6338_3.jpg" width="500" height="329" border="0" alt="" /><br /><br />Add a final small tweak to curves, and clone out a big dust bunny over the front lens (which happens often when shooting vertically for a long time):<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_blueprint/20090604__IGP6338_4.jpg" width="500" height="329" border="0" alt="" /><br /><br />Now just add some borders, and here we are, a blueprint-like done from a real picture, with only minimal post-processing:<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090604__IGP6338.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090604__IGP6338.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />(picture from my <a href="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090604__IGP6338.jpg" target="_blank" >2009 pic a day</a> gallery)]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry101128-204706</id>
		<issued>2010-11-28T00:00:00Z</issued>
		<modified>2010-11-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Photo Recipe: Summer salad, step by step (food photography)</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry100912-223530" />
		<content type="text/html" mode="escaped"><![CDATA[In July Lara Ferroni <a href="http://www.laraferroni.com/2010/07/23/slw-julyaugust-challenge-matts-ultimate-summer-salad/" target="_blank" >challenged us</a> to do a photo remake of Matt Armendariz&#039;s <a href="http://blog.cookingchanneltv.com/2010/07/21/matt%E2%80%99s-ultimate-summer-salad/" target="_blank" >Ultimate Summer Salad</a>. The key points are:<br />*non-lettuce salade<br />*landscape composition<br />*strong rear light<br /><br />Here is how I created my shot, step by step:<br /><br />First, set up a placeholder within the plate:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/1.jpg" width="500" height="332" border="0" alt="" /><br /><br />As setting up the shot is usually not done in a snap, using a placeholder allows me to not having to rush while the food is starting to die. When you shoot real food, it&#039;s amazing how fast it is decaying.<br />Light within this set-up is coming from two rear windows, one directly behind the plate and one on the rear-left (as you can guess from the shadows casted by the cubes).<br /><br />Add a reflector in front of the plate in order to reduce shadows:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/2.jpg" width="500" height="332" border="0" alt="" /><br /><br />The &quot;reflector&quot; is actually a simple regular white paper sheet.<br /><br />Another reflector on the front right:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/3.jpg" width="500" height="332" border="0" alt="" /><br /><br />And yet another one on the front left:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/4.jpg" width="500" height="332" border="0" alt="" /><br /><br />Notice how significant is the change provided by three simple paper sheets acting as reflectors, compared to the first shot.<br /><br />Set up the props:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/5.jpg" width="500" height="332" border="0" alt="" /><br /><br />Soften the rear light (ie extend a bit the window&#039;s curtain), and adjust exposure:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/6.jpg" width="500" height="332" border="0" alt="" /><br /><br />I decided to soften a bit more the rear light and to remove some of the distracting higlights:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/7.jpg" width="500" height="332" border="0" alt="" /><br /><br />I completely filled the glass which is on the right, and added an other glass on the rear left (outside of the frame) which would cast a slight shadow over the fork, slightly reducing the shiny highlight.<br /><br />Set up the food within the plate:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/8.jpg" width="500" height="332" border="0" alt="" /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/9.jpg" width="500" height="332" border="0" alt="" /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/10.jpg" width="500" height="332" border="0" alt="" /><br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/11.jpg" width="500" height="332" border="0" alt="" /><br /><br />Special care should be took when positioning the leaves, in order to have some of them pointing upward with the light going through them, as this really improves the shot.<br /><br />The shot looks a bit washed up as it is slightly overexposed (I prefer exposing to the right in order to reduce noise in the shadows)<br /><br />After some slight adjustments done within the raw converter, here is the result:<br /><img src="http://gabriel.mp3-tech.org/blog/images/recipe_summer_salad/12.jpg" width="500" height="332" border="0" alt="" /><br /><br />And while everything is set up, don&#039;t forgot to shoot a few <a href="http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100829_IMGP1616.jpg" target="_blank" >alternate versions</a>:<br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100829_IMGP1616.jpg&amp;mode=pic&amp;size=700&amp;qual=98',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100829_IMGP1616.jpg&amp;mode=pic&amp;size=700&amp;qual=98" border="0" alt="" /></a>]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry100912-223530</id>
		<issued>2010-09-12T00:00:00Z</issued>
		<modified>2010-09-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Some Planar 50/1.8 shots</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry100712-210926" />
		<content type="text/html" mode="escaped"><![CDATA[Here are a few shots made with the 50/1.8 m42 planar lens (available under the Zeiss, Rollei, Ifbagon and Voigtlander brandings), from my <a href="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/" target="_blank" >2009 pic-a-day gallery</a>:<br /><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090726__IGP7303.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090726__IGP7303.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090730__IGP7389.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090730__IGP7389.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090910__IGP8104.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090910__IGP8104.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090729__IGP7354.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090729__IGP7354.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090801__IGP7401.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090801__IGP7401.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a>]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry100712-210926</id>
		<issued>2010-07-12T00:00:00Z</issued>
		<modified>2010-07-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>90mm macro lenses comparison (manual focus)</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry100421-144808" />
		<content type="text/html" mode="escaped"><![CDATA[Quite interested to know how much the modern Tamron Adaptall-2 SP 90/2.8 (72B reference) would be an improvement over the older Tamron Adaptall-2 SP 90/2.5 (52B and 52BB), I bought a brand new (likely old stock) 72B from <a href="http://www.keh.com" target="_blank" >KEH</a>.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/IMGP0509.jpg" width="332" height="500" border="0" alt="" /><br /><br />This comparison is between 3 90mm macro lenses:<br />*Panagor PMC 90/2.8 (m42 screw mount version)<br />*Tamron Tamron Adaptall-2 SP 90/2.5 (52B)<br />*Tamron Adaptall-2 SP 90/2.8 (72B)<br /><br />Both the Panagor and the 72B are going up to 1:1 magnification, while the 52B only goes up to 1:2 (you need either an extension tube or a teleconverter to reach 1:1). However the 72B, like most modern macro lenses, only reaches 1:1 by altering its focal length. At 1:1 its focal length is about 70mm, requiring to be closer to the subject than using the Panagor (or the 52B on extension tube).<br />The Panagor and the 52B have a metal barrel, while the 72B is a mix of metal and plastics.<br /><br />I am mostly interested to check how those lenses compare regarding flare, as this is the biggest issue with the Panagor: under high exposure, it has a strong tendency to produce a low contrast image, contrast being significantly lower on the center of the picture.<br /><br />Here is an example of such case with the Panagor:<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/_IGP9972_v2.jpg" width="332" height="500" border="0" alt="" /><br /><br />This can be corrected in post-processing, but I&#039;d prefer not to have to do it.<br />Corrected version:<br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100212__IGP9972.jpg&amp;mode=pic&amp;size=700&amp;qual=98',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100212__IGP9972.jpg&amp;mode=pic&amp;size=700&amp;qual=98" border="0" alt="" /></a><br /><br />Here is the shootout, manual white balance and manual exposure, so any difference is because of the lenses.<br /><br />Set 1 - f/2.8, 1:2 magnification:<br /><br />Panagor<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/Panagor.jpg" width="484" height="321" border="0" alt="" /><br /><br />52B<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/52B.jpg" width="484" height="321" border="0" alt="" /><br /><br />72B<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/72B.jpg" width="484" height="321" border="0" alt="" /><br /><br /><br />And some 1:1 crops (from a Pentax K7 - 14.6MP/APS-C):<br /><br />Panagor<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/Panagor_1.jpg" width="402" height="402" border="0" alt="" /><br /><br />52B<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/52B_1.jpg" width="405" height="405" border="0" alt="" /><br /><br />72B<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/72B_1.jpg" width="453" height="453" border="0" alt="" /><br /><br /><br />Set 2 - f/5.6, 1:2 magnification:<br /><br />Panagor<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/Panagor_2.jpg" width="484" height="321" border="0" alt="" /><br /><br />52B<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/52B_2.jpg" width="484" height="321" border="0" alt="" /><br /><br />72B<br /><img src="http://gabriel.mp3-tech.org/blog/images/90_macro/72B_2.jpg" width="484" height="321" border="0" alt="" /><br /><br /><br />*Resolution:<br />There is not much difference between contenders. The Tamrons might be slightly sharper than the Panagor on the f/2.8 shot, but that is a quite small difference. Those three lenses are all providing quite good sharpness.<br /><br />*Color:<br />The 52B is slightly warmer<br /><br />*Exposure:<br />It is clear that even when using the exact same exposure parameters, the 52B and 72B are gathering more light than the Panagor. Either the Tamrons have better coating, or the f/2.8 rating of the Panagor is a bit optimistic (it seems to be about f/3.2). It could also be a combination of both explanations.<br /><br />*Contrast:<br />Under those intentionally difficult conditions, it is clear that the 52B is the one suffering most from a contrast issue. Both the Panagor 90/2.8 and the 72B are significantly better than the 52B, with a slight advantage toward the 72B featuring a slightly better contrast and more vivid colors than the Panagor.<br />]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry100421-144808</id>
		<issued>2010-04-21T00:00:00Z</issued>
		<modified>2010-04-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Two 21mm lenses, 30 years apart</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry100403-142404" />
		<content type="text/html" mode="escaped"><![CDATA[After a couple of years with my Soligor 21/3.8 lens (the same lens is also available under the Vivitar brand), I bought a modern 21mm in order to know what I could expect from 30 years of improvements on wide angle lenses.<br /><br />My 30 years old 21/3.8 Soligor lens (in T4 mount, used with an m42 adapter)...<br /><img src="http://gabriel.mp3-tech.org/blog/images/Soligor_21/20080916_SG1L3846.jpg" width="700" height="470" border="0" alt="" /><br /><br />...and the newly designed lens, SMC Pentax DA 21mm F3.2 AL Limited:<br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100314_SG1L5256.jpg&amp;mode=pic&amp;size=700&amp;qual=98',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100314_SG1L5256.jpg&amp;mode=pic&amp;size=700&amp;qual=98" border="0" alt="" /></a><br /><br />Pros of the Vivitar/Soligor lens:<br /><br />*Universality: As a T4 mount, it can be used on any camera able to use m42 lenses, but also on Nikon SLRs. The Pentax, on the other hand, is a K mount lens which can only be used on Pentax SLRs/DSLRs. Moreover, the Vivitar/Soligor is a full frame lens, while the Pentax one is an aps-c only lens.<br /><br />*Very low distortion. The Pentax lens has some slight barrel distortion that can be easily corrected in software, but that implies a new processing step within the workflow.<br /><br />*Low vignetting. The Pentax lens exhibit noticeable vignetting when used wide open (but it nearly vanishes by f/4).<br /><br />*The focus ring: The very long focus throw of the Soligor lens is significantly easier for manual focusing or prefocusing. The Pentax focus throw is only about 1/8th of a turn. The focus ring of the Pentax lens is very tiny, while it is comfortably large on the Vivitar/Soligor.<br /><br />*Aperture ring: There is simply no aperture ring on the Pentax lens.<br /><br />*Price: A second-hand Pentax 21/3.2 is priced between 4x and 6x the price of a second-hand Vivitar/Soligor 21/3.8.<br /><br /><br />Pros of the Pentax lens:<br /><br />*Size and weight: The Soligor lens weights 380g against 140g for the Pentax one. The Vivitar/Soligor is using 72mm filters, while they are 49mm on the Pentax lens (or 43mm if you put the filter inside the provided lens hood).<br /><br />*Flare: The Pentax lens is significantly more flare resistant (but it still flares a bit)<br /><br />*Chromatic aberrations: CA are significantly lower on the Pentax lens. <br /><br />*Sharpness: This is a strong point of the Pentax lens when compared to the Soligor/Vivitar lens. Moreover, corners are significantly less sharp than center untill f/11 on the Vivitar/Soligor, while there is much less difference between center and corners on the Pentax lens. That being said, when compared to other prime lenses, the 21/3.2 AL Limited is not a very sharp lens.<br /><br /><br />Similar between the two lenses:<br /><br />*Build quality. The Pentax lens features a metal body, including the front cap and the lens hood. Marking on the lens are engraved before being painted, and overall build feels quite sturdy. It&#039;s similar to the Vivitar/Soligor lens (as 30 years ago a sturdy metal lens was the norm).]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry100403-142404</id>
		<issued>2010-04-03T00:00:00Z</issued>
		<modified>2010-04-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Trying some food photography</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry100127-135749" />
		<content type="text/html" mode="escaped"><![CDATA[As I am often amazed by food pictures I decided to try it a bit, in order to start understanding how much work it requires. As I am not experienced within this field, I decided to start by imitating an already existing shot.<br /><br />I decided to copy this one:<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/corbis_original.jpg" width="320" height="481" border="0" alt="" /><br /><br />It is from the <a href="http://www.corbisimages.com/Enlargement/Enlargement.aspx?id=42-22844826" target="_blank" >Corbis</a> library (copyright Riou/photocuisine/Corbis).<br /><br />First shot with most of the set-up done, natural light from a window on the right:<br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9639.jpg" width="332" height="500" border="0" alt="" /><br /><br />Set white balance manually using the plate:<br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9640.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add the chocolate. I did not put it earlier, as I was afraid that the spoon could drop into it while setting up the composition.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9641.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add some cherries (not earlier as I was afraid that they could start dripping), and increase exposure time from 1/4th of a second to 1/2 second.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9643.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add some fill light on the front left in order to reduce shadows. I could have used a reflector, but I used a flash (wireless).<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9644.jpg" width="332" height="500" border="0" alt="" /><br /><br /><br />Increase the fill light power, once it is correctly positioned. As most of the light is still natural light, there is no real need to update white balance because of the fill-in flash.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9645.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add a touch of style, and increase depth of field by 1 f-stop.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9650.jpg" width="332" height="500" border="0" alt="" /><br /><br />Increase exposure time from 1/2s to 1s.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9651.jpg" width="332" height="500" border="0" alt="" /><br /><br /><br />And finally clone out those ugly reflections from the flash on the front of the plate.<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9651_final.jpg',534,800,false);"><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9651_final.jpg" width="484" height="725" border="0" alt="" /></a><br /><br />(this picture is available within my <a href="http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100124__IGP9651.jpg" target="_blank" >2010 pic-a-day</a> gallery)]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry100127-135749</id>
		<issued>2010-01-27T00:00:00Z</issued>
		<modified>2010-01-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Some SMC Takumar 85/1.8 shots</title>
		<link rel="alternate" type="text/html" href="http://gabriel.mp3-tech.org/blog/index.php?entry=entry091223-152735" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091102__IGP8760.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091102__IGP8760.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />Here are a few shots from the Super-Multi-Coated Takumar 85/1.8 (M42 mount):<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091115__IGP8960.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091115__IGP8960.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091130__IGP9103.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091130__IGP9103.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091104__IGP8823.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091104__IGP8823.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091105__IGP8863.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091105__IGP8863.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091107__IGP8888.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091107__IGP8888.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091108__IGP8895.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091108__IGP8895.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091121__IGP9021.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091121__IGP9021.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a>]]></content>
		<id>http://gabriel.mp3-tech.org/blog/index.php?entry=entry091223-152735</id>
		<issued>2009-12-23T00:00:00Z</issued>
		<modified>2009-12-23T00:00:00Z</modified>
	</entry>
</feed>
