<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Glass, Metal and Silicium</title>
		<link>http://gabriel.mp3-tech.org/blog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, Gabriel Bouvigne</copyright>
		<managingEditor>Gabriel Bouvigne</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Trying some food photography</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry100127-135749</link>
			<description><![CDATA[As I am often amazed by food pictures I decided to try it a bit, in order to start understanding how much work it requires. As I am not experienced within this field, I decided to start by imitating an already existing shot.<br /><br />I decided to copy this one:<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/corbis_original.jpg" width="320" height="481" border="0" alt="" /><br /><br />It is from the <a href="http://www.corbisimages.com/Enlargement/Enlargement.aspx?id=42-22844826" target="_blank" >Corbis</a> library (copyright Riou/photocuisine/Corbis).<br /><br />First shot with most of the set-up done, natural light from a window on the right:<br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9639.jpg" width="332" height="500" border="0" alt="" /><br /><br />Set white balance manually using the plate:<br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9640.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add the chocolate. I did not put it earlier, as I was afraid that the spoon could drop into it while setting up the composition.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9641.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add some cherries (not earlier as I was afraid that they could start dripping), and increase exposure time from 1/4th of a second to 1/2 second.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9643.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add some fill light on the front left in order to reduce shadows. I could have used a reflector, but I used a flash (wireless).<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9644.jpg" width="332" height="500" border="0" alt="" /><br /><br /><br />Increase the fill light power, once it is correctly positioned. As most of the light is still natural light, there is no real need to update white balance because of the fill-in flash.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9645.jpg" width="332" height="500" border="0" alt="" /><br /><br />Add a touch of style, and increase depth of field by 1 f-stop.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9650.jpg" width="332" height="500" border="0" alt="" /><br /><br />Increase exposure time from 1/2s to 1s.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9651.jpg" width="332" height="500" border="0" alt="" /><br /><br /><br />And finally clone out those ugly reflections from the flash on the front of the plate.<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9651_final.jpg',534,800,false);"><img src="http://gabriel.mp3-tech.org/blog/images/food_kiwi/_IGP9651_final.jpg" width="484" height="725" border="0" alt="" /></a><br /><br />(this picture is available within my <a href="http://gabriel.mp3-tech.org/pics/galleries/2010_pic_a_day/?pic=20100124__IGP9651.jpg" target="_blank" >2010 pic-a-day</a> gallery)]]></description>
			<category>Photography</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry100127-135749</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Wed, 27 Jan 2010 13:57:49 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=10&amp;m=01&amp;entry=entry100127-135749</comments>
		</item>
		<item>
			<title>Some SMC Takumar 85/1.8 shots</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry091223-152735</link>
			<description><![CDATA[<a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091102__IGP8760.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091102__IGP8760.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />Here are a few shots from the Super-Multi-Coated Takumar 85/1.8 (M42 mount):<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091115__IGP8960.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091115__IGP8960.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091130__IGP9103.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091130__IGP9103.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091104__IGP8823.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091104__IGP8823.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091105__IGP8863.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091105__IGP8863.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091107__IGP8888.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091107__IGP8888.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091108__IGP8895.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091108__IGP8895.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091121__IGP9021.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091121__IGP9021.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a>]]></description>
			<category>Lenses</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry091223-152735</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Wed, 23 Dec 2009 15:27:35 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=09&amp;m=12&amp;entry=entry091223-152735</comments>
		</item>
		<item>
			<title>Beroflex 28/2.8</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry091122-110147</link>
			<description><![CDATA[<img src="http://gabriel.mp3-tech.org/blog/images/Beroflex_28_28/20091106__IGP8883.jpg" width="500" height="383" border="0" alt="" /><br /><br />This 28mm f/2.8 MC Auto-Beroflex lens is a relatively small M42 mount lens featuring a maximum magnification ratio of 1:4 (higher magnification than a Sigma mini-wide which only goes to 1:6). While not exceptional, quality is quite good. Considering its low price, this is a very nice lens.<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091113__IGP8941.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091113__IGP8941.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091114__IGP8958.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091114__IGP8958.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/Beroflex_28_28/20091113__IGP8944.jpg" width="700" height="467" border="0" alt="" /><br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/Beroflex_28_28/20091114__IGP8946.jpg" width="700" height="467" border="0" alt="" /><br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/Beroflex_28_28/20091114__IGP8955.jpg" width="467" height="700" border="0" alt="" />]]></description>
			<category>Lenses</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry091122-110147</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Sun, 22 Nov 2009 11:01:47 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=09&amp;m=11&amp;entry=entry091122-110147</comments>
		</item>
		<item>
			<title>Some shots from the Porst 55mm f/1.2 PK lens</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry091102-141934</link>
			<description><![CDATA[<a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090827__IGP7849.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090827__IGP7849.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />Here are a few shots from the &quot;Porst color reflex mc auto&quot; 55/1.2 lens, in Pentax K mount. This lens is built by Cosina, and features 6 optical elements in 6 groups (so it is different from the 55mm f/1.2 Tomioka lens in M42 mount which features 7 elements in 6 groups). Oddly, its aperture ring does not feature any stop between f/1.2 and f/2. All the shots are wide open (ie f/1.2)<br /><br />In daylight, when shooting wide open this lens exhibit some kind of dreamy behavior:<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091003__IGP8273.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091003__IGP8273.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091023__IGP8652.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091023__IGP8652.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />At night, it does not exhibit this dreamy/fuzzy look unless there is significant light on the subject in focus:<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091026__IGP8685.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091026__IGP8685.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091011__IGP8396.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091011__IGP8396.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091004__IGP8287.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091004__IGP8287.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091017__IGP8555.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091017__IGP8555.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091020__IGP8612.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091020__IGP8612.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091012__IGP8397.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20091012__IGP8397.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a>]]></description>
			<category>Lenses</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry091102-141934</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Mon, 02 Nov 2009 14:19:34 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=09&amp;m=11&amp;entry=entry091102-141934</comments>
		</item>
		<item>
			<title>A few more Vivitar/Soligor 21/3.8 shots</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry091021-141303</link>
			<description><![CDATA[Some more shots from my Vivitar/Soligor 21/3.8 lens (T4 mount):<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/Soligor_21/20090511__IGP5478.jpg" width="500" height="427" border="0" alt="" /><br /><br />(I actually own two copies of this 21mm lens: the Vivitar version and the Soligor version)<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090115__IGP3033.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090115__IGP3033.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090121__IGP3137.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090121__IGP3137.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090323__IGP4511.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090323__IGP4511.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090621__IGP6759.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090621__IGP6759.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090415__IGP5045.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090415__IGP5045.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090604__IGP6338.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090604__IGP6338.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />All the pictures are from my <a href="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/" target="_blank" >2009 pic-a-day gallery</a>.]]></description>
			<category>Lenses</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry091021-141303</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Wed, 21 Oct 2009 14:13:03 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=09&amp;m=10&amp;entry=entry091021-141303</comments>
		</item>
		<item>
			<title>Zenitar M2s shots</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry090902-102352</link>
			<description><![CDATA[The Zenitar M2s is a very surprising lens. Designed to be a cheap replacement for Helios 44-x lenses as a kit lens for Zenit DSLRs, is a 50/2 lens in a fully plastic barrel (although some internals are made of metal). This plastic housing is really a pity, as it gives it a cheap look and feeling.<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090619__IGP6656.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090619__IGP6656.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br />However, from an optical point of view, it is really surprising. A smooth bokeh wide open, quite robust against flare and very sharp once stopped down (even if wide open sharpness is already quite good). Krasnogorsky Zavod (the manufacturer) rates it as able to resolve 65/40 l/mm, while the supposedly very sharp MC Helios 44M-7 is only rated as able to resolve <a href="http://www.zenitcamera.com/archive/lenses/helios-44.html" target="_blank" >50/30</a> l/mm.<br /><br />It is available under the &quot;Zenitar M2&quot; and &quot;Zenitar M2s&quot; labels for the m42 version, and &quot;Zenitar K2&quot; for the K mount version:<br /><a href="http://www.zenitcamera.com/archive/lenses/zenitar-2-50.html" target="_blank" >KMZ page about this lens</a><br /><br />Here are a few shots with it, from my <a href="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/" target="_blank" >2009 Pic-A-Day gallery</a>:<br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090614__IGP6528.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090614__IGP6528.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090615__IGP6540.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090615__IGP6540.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090616__IGP6590.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090616__IGP6590.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090617__IGP6598.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090617__IGP6598.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090624__IGP6814.jpg&amp;mode=pic&amp;size=700',800,600,false);"><img src="http://gabriel.mp3-tech.org/pics/galleries/2009_pic_a_day/?pic=20090624__IGP6814.jpg&amp;mode=pic&amp;size=700" border="0" alt="" /></a>]]></description>
			<category>Lenses</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry090902-102352</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Wed, 02 Sep 2009 10:23:52 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=09&amp;m=09&amp;entry=entry090902-102352</comments>
		</item>
		<item>
			<title>Jupiter 9 (M42 version) servicing</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry090824-162323</link>
			<description><![CDATA[Here is a partial repair guide for Jupiter 9 lenses. Unfortunately I was not able to fully dismantle it, as several screws broke when trying to use them.<br /><br />This lens optical schema is made of 7 elements in 3 groups. The diaphragm is located between the two triplets.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-01.jpg" width="484" height="484" border="0" alt="" /><br /><br />The front element can be accessed by unscrewing the front ring using a spanner:<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-02.jpg" width="484" height="340" border="0" alt="" /><br /><br />The rear group can be unscrewed in a similar way, but it can not be directly removed from the lens barrel. However, if you set the lens to it minimum focus distance, you will be able to move the rear group inside the barrel. If you are very careful, that might be enough to allow you to clean it or the aperture blades.<br /><br />Remove the rear ring by removing the side screw and unscrewing the ring:<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-03.jpg" width="484" height="411" border="0" alt="" /><br /><br />You can now remove the focus ring:<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-04.jpg" width="484" height="355" border="0" alt="" /><br /><br />That should be enough to allow you to access the focusing helicoid, by setting the lens to its minimal focus distance.<br /><br />Now, remove the diaphragm ring:<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-05.jpg" width="484" height="356" border="0" alt="" /><br /><br />From there, you can access the clicking mechanism of the preset aperture. If your aperture preset ring doesn&#039;t click properly, you might need to clean this small cylinder, or re-shape the metal part that sits on top of it.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-06.jpg" width="484" height="487" border="0" alt="" /><br /><br />You can now remove the aperture selection ring:<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-07.jpg" width="484" height="314" border="0" alt="" /><br /><br />This allows you to remove the front part of the lens, which includes the front element and the front triplet. The front triplet can be removed by unscrewing this rear ring (using a spanner):<br /><img src="http://gabriel.mp3-tech.org/blog/images/Jupiter9/J9-09.jpg" width="484" height="369" border="0" alt="" />]]></description>
			<category>Servicing</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry090824-162323</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Mon, 24 Aug 2009 16:23:23 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=09&amp;m=08&amp;entry=entry090824-162323</comments>
		</item>
		<item>
			<title>Servicing an m42 Planar 50/1.8 to put it into manual aperture mode</title>
			<link>http://gabriel.mp3-tech.org/blog/index.php?entry=entry090729-100528</link>
			<description><![CDATA[This is an 50/1.8 M42 planar lens, designed by Carl Zeiss (Oberkochen, not Jena) and built by Rollei in Singapore.<br />This one is branded as Ifbagon, but it is also available under the &quot;Rollei - Design by Carl Zeiss&quot; and &quot;Voigtländer Color-Ultron&quot; labels.<br /><br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/1.jpg" width="484" height="386" border="0" alt="" /><br /><br />As its aperture is only designed to work in automatic stop down mode, it needs to be converted into manual mode to be usable on non-m42 cameras with an adapter.<br /><br />First, set your lens to infinity and remove the four rear screws...<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/2.jpg" width="484" height="442" border="0" alt="" /><br /><br />...and remove the mount.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/3.jpg" width="484" height="308" border="0" alt="" /><br /><br />Remove the outer black ring, and you can now remove those three screws:<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/4.jpg" width="484" height="447" border="0" alt="" /><br /><br />One of those screw is longer than the other ones, as it acts as a stopper for the focusing mechanism. It is the one which goes on the bottom.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/5.jpg" width="484" height="331" border="0" alt="" /><br /><br />Here you can see the aperture transmission mechanism, which you should now remove.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/6.jpg" width="484" height="258" border="0" alt="" /><br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/7.jpg" width="484" height="321" border="0" alt="" /><br />The small cam is slightly asymmetric, so you can only put it back in one way.<br /><br />Remove yet another ring in order to see the aperture mechanism.<br />Beware not to loose the small bearing and the spring which should be pressed on it.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/8.jpg" width="484" height="347" border="0" alt="" /><br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/9.jpg" width="482" height="500" border="0" alt="" /><br /><br />The vertical cam of the diaphragm goes within the &quot;fork&quot; on the part we just removed. You can only put it back if the lens is focused at infinity.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/10.jpg" width="484" height="367" border="0" alt="" /><br /><br />You can now lock the aperture into manual position. I used a piece of insulator from an electric wire.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/11.jpg" width="484" height="341" border="0" alt="" /><br /><br />You should now be able to put everything back. If for any reason you goofed up by unscrewing the focusing helicoid, you can easily adjust infinity from the front of the lens.<br /><br />Unscrew the front black ring, and you can access the three screws that will allow you to properly restore infinity setting.<br /><img src="http://gabriel.mp3-tech.org/blog/images/Planar_50_18/12.jpg" width="484" height="349" border="0" alt="" /><br />]]></description>
			<category>Servicing</category>
			<guid isPermaLink="true">http://gabriel.mp3-tech.org/blog/index.php?entry=entry090729-100528</guid>
			<author>Gabriel Bouvigne</author>
			<pubDate>Wed, 29 Jul 2009 10:05:28 GMT</pubDate>
			<comments>http://gabriel.mp3-tech.org/blog/comments.php?y=09&amp;m=07&amp;entry=entry090729-100528</comments>
		</item>
	</channel>
</rss>
